| Place | Character | Patriotism | Level | Experience |
| 1 | Crono | 12563 | 43 | 234 |
| 2 | rinnegaN | 8645 | 69 | 59002 |
| 3 | |DeMoN| | 8169 | 64 | 1153825 |
| 4 | |Overdrive| | 7498 | 50 | 116584 |
| 5 | Piety | 7432 | 57 | 2047619 |
| 6 | juskowiaKK | 6841 | 67 | 2969374 |
| 7 | "Devil" | 5876 | 64 | 5950183 |
| 8 | JeremiahAM | 5802 | 57 | 5010735 |
| 9 | Nazgul | 5777 | 46 | 1338100 |
| 10 | DeathWish | 5195 | 62 | 3135559 |
| 11 | GodsAvatar | 4918 | 61 | 4138718 |
| 12 | Asteria | 4910 | 55 | 6815981 |
| 13 | Harm | 4434 | 40 | 0 |
| 14 | Lahko | 4410 | 45 | 1049572 |
| 15 | [Nemesis] | 4165 | 62 | 5682820 |
| 16 | Mike_D | 3967 | 57 | 5672021 |
| 17 | Nath | 3966 | 40 | 0 |
| 18 | Amarth | 3668 | 68 | 3971553 |
| 19 | Grubadurica | 3668 | 51 | 26860 |
| 20 | Salam | 3516 | 43 | 1187318 |
| 21 | Lime | 3504 | 45 | 15218 |
| 22 | "Odin" | 3502 | 48 | 3097338 |
| 23 | cord | 3496 | 67 | 6263207 |
| 24 | Alucard | 3462 | 40 | 43236 |
| 25 | SPAM | 3435 | 40 | 114457 |
| 26 | CentilSakti | 3387 | 40 | 0 |
| 27 | Ze††el | 3386 | 40 | 0 |
| 28 | NABBYNAB | 3343 | 40 | 0 |
| 29 | Tuan | 3338 | 61 | 1018033 |
| 30 | Nysuss | 3311 | 58 | 2699394 |
| 31 | xXxMopehopiusxXx | 3265 | 66 | 38369 |
| 32 | ~Aries~ | 3238 | 48 | 46448 |
| 33 | n3oz | 3218 | 43 | 1078421 |
| 34 | Leepo | 3184 | 46 | 3144238 |
| 35 | Websta | 3126 | 40 | 0 |
| 36 | Goldie | 3111 | 54 | 1423142 |
| 37 | shadow-raid | 3106 | 54 | 3210382 |
| 38 | ChronoWM | 3091 | 43 | 1151945 |
| 39 | Admiralzero | 3084 | 40 | 437269 |
| 40 | Baum | 3050 | 42 | 401356 |
| 41 | Dynen | 3036 | 46 | 1091000 |
| 42 | kFleet | 3011 | 46 | 5307 |
| 43 | LordNemesis | 3008 | 40 | 0 |
| 44 | Virtue | 2990 | 40 | 653460 |
| 45 | 4RCH | 2978 | 54 | 204735 |
| 46 | Banshee | 2976 | 64 | 9261833 |
| 47 | Vivianx | 2957 | 40 | 588123 |
| 48 | xfire-cool | 2925 | 62 | 9852805 |
| 49 | SPORK | 2904 | 36 | 267856 |
| 50 | PX"srogueske | 2902 | 46 | 858813 |
| 51 | FrozenMoon | 2864 | 41 | 1374280 |
| 52 | Lord.Xyroz | 2862 | 41 | 333129 |
| 53 | Dice | 2859 | 40 | 172068 |
| 54 | NCapelio | 2843 | 40 | 460199 |
| 55 | kirana | 2831 | 40 | 0 |
| 56 | ~Josh~ | 2819 | 48 | 37299 |
| 57 | GanjenSakti | 2817 | 40 | 0 |
| 58 | Mr.Gorito | 2770 | 42 | 1174742 |
| 59 | DeMoN-E | 2766 | 40 | 244079 |
| 60 | Quinch | 2756 | 50 | 2403019 |
| 61 | Bathos | 2737 | 58 | 7553495 |
| 62 | Chikara | 2719 | 53 | 1096364 |
| 63 | Macvaal | 2717 | 40 | 0 |
| 64 | RobinH | 2716 | 59 | 85046 |
| 65 | dentrac | 2715 | 46 | 0 |
| 66 | Macvaa1 | 2660 | 43 | 1068053 |
| 67 | MageOfDarknes | 2657 | 46 | 436489 |
| 68 | Jolien | 2653 | 41 | 1552585 |
| 69 | Mr.Anderson | 2649 | 58 | 4803412 |
| 70 | Gerda | 2649 | 42 | 773121 |
| 71 | PomDef | 2641 | 54 | 1211725 |
| 72 | legion21 | 2622 | 46 | 3010486 |
| 73 | pxzorz | 2605 | 40 | 22171 |
| 74 | .Dynen | 2585 | 40 | 8520 |
| 75 | Devastion | 2561 | 40 | 0 |
| 76 | Ingra | 2559 | 43 | 1152462 |
| 77 | Zorsha | 2555 | 44 | 1456522 |
| 78 | Teresa | 2554 | 43 | 361862 |
| 79 | Elvy | 2547 | 40 | 471 |
| 80 | Bbk_ | 2545 | 40 | 1301551 |
| 81 | Desolute | 2528 | 46 | 151664 |
| 82 | DevilMage | 2517 | 40 | 374398 |
| 83 | Minerva | 2509 | 48 | 10018 |
| 84 | pyromaniac | 2508 | 40 | 3499 |
| 85 | NekoChan | 2508 | 40 | 0 |
| 86 | Master_Flavius | 2505 | 40 | 727 |
| 87 | killthesuckersrogs2 | 2496 | 45 | 149410 |
| 88 | A-Trans | 2495 | 41 | 838692 |
| 89 | Hackman | 2492 | 40 | 0 |
| 90 | COPYCAT | 2477 | 40 | 0 |
| 91 | PandoraHearts | 2473 | 40 | 221433 |
| 92 | bmaG | 2470 | 41 | 10827 |
| 93 | V7.Hero | 2466 | 43 | 572997 |
| 94 | CL0NE | 2462 | 41 | 291603 |
| 95 | ReMyDef | 2459 | 40 | 0 |
| 96 | Dinka | 2455 | 43 | 690424 |
| 97 | Caliope | 2454 | 43 | 2055014 |
| 98 | xXRogueXx | 2451 | 50 | 2046264 |
| 99 | Erwin|Junior | 2451 | 40 | 461428 |
| 100 | MADWIZ | 2444 | 42 | 1749044 |




